| Status: | Active | Current Price: | $44,900. |
| Type/Style | Ranch | Room Count | 6-3-1 |
| Manufactured? | No | Year Built | 1971 |
| Square footage | 1500 | Siding | Brick |
| Heat/Air | FANG/CA | Basement? | Partial, finished, outside entrance |
| Water, sewage | City Water, septic | Floors | Carpet |
| Garage/CP | 1c carport (att) | Fireplace | none |
| Area/Subdivision | County | Mason |
Addition Remarks:
| AGENT REMARKS: Property sold AS IS. Property needs some work. Nice yard and location, with chain link fenced rear yard. |
| Listing Agent |
|---|
Joyce Redden
606 564-0243 |